Personal Checking
We have the right product for you.
Pacific Valley Bank offers a variety of checking account products to match individual needs. We have the right one for you.
Features | Freedom Checking | Progressive Checking | Premium Value Checking |
---|---|---|---|
Minimum Balance to Open | $100 | $100 | $100 |
Earns Interest(1) | No | Yes | Yes |
Transactions Limitations | Unlimited | Unlimited | Unlimited |
Free Cashier Checks | No | No | Yes |
Free Domestic Incoming Wires | No | No | Yes |
Issuance of Debit Card/ATM Card | Yes | Yes | Yes |
Free Online Banking | Yes | Yes | Yes |
Access Bill Pay | Yes | Yes | Yes |
Free PVB logo checks | No | Yes | Yes |
Minimum Balance required to avoid monthly service charge? | Yes | Yes | Yes |
Required Minimum Balance | $300 minimum daily average balance | $2,500 minimum daily balance or $5,000 combined monthly balance in other accounts | $7,500 minimum daily balance or $15,000 average monthly balance or $25,000 combined monthly daily balances in other accounts |
Safe Deposit Box Discount | No | No | Yes |
(1) Interest bearing checking accounts calculate interest by using the daily balance method. Interest is compounded daily and credited monthly.